Chieti scalo
Statistiche riassuntive aggiornate alle 2:10 del 5/7/08

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.4  20.6  27/1/08  -0.4   4/1/08 1704    0    11   4  52  16/1/08   W  1023   60
2     8.0  18.7   4/2/08  -3.8  18/2/08 1602    0     3   5  77  10/2/08  NE  1028   55
3    12.1  27.8   2/3/08   2.3   8/3/08 1582    0    84   9  96  21/3/08  NE  1008   46
4    15.4  26.0  19/4/08   3.8   6/4/08 1438    0    64   9 371  20/4/08  SW  1011   40
5    18.5  32.1  28/5/08   8.5   8/5/08 1412    0    25   5  43  20/5/08  NE  1015   53
6     0.0  22.6   1/7/08  22.6   1/7/08    0    0     0   0   4   1/7/08 ---     0    0
7    27.9  35.4   3/7/08  20.7   2/7/08  140    0    36   7  40   3/7/08  NE  1013   32
---------------------------------------------------------------------------------------
TOT  14.5  35.9  27/6/08  -3.8  18/2/08 9107    0   303   6 371  20/4/08  NE  1017   50

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.0  31.8    13:27  22.6     6:59   26    0     0   6  25    12:32  NE  1015   34
2    25.9  33.7    13:24  20.7     5:56   39    0    36   6  38    23:59 SSW  1014   46
3    28.5  35.4    17:04  21.7     2:42   37    0     0   7  40     0:02 SSW  1012   24
4    29.6  33.9    12:13  24.5    23:59   35    0     0   8  25     6:17  NE  1010   24
5    23.7  24.6     0:00  23.0     1:46    3    0     0   2  10     0:04  SW  1011   61
---------------------------------------------------------------------------------------
TOT  27.9  35.4   3/7/08  20.7   2/7/08  140    0    36   7  40   3/7/08  NE  1013   32

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction            357.0       3:52     1/1/08        0.0       4:01     1/1/08       45.0
Wind Speed                   77       0:07    10/2/08          0       0:08     1/1/08          6
Wind Gust                   371      16:54    20/4/08          0       0:10     1/1/08          8
Humidity                     98       4:06     7/1/08         11      13:09    17/6/08         50
Out Temp                   35.9      14:59    27/6/08       -3.8       4:00    18/2/08       14.5
Total Rain                  305      18:21     2/7/08          2       0:01     1/1/08        113
Wind Chill                 35.9      14:59    27/6/08       -8.2       2:57    18/2/08       14.2
Out Heat Ix                33.2      14:59    27/6/08       -3.4       6:49    18/2/08       15.2
Dew Point                  19.6       5:07    29/5/08      -19.2       3:06    17/2/08        2.1
SL Barometer               1384       1:02    23/3/08        985      17:07    23/3/08       1017


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction            357.0       9:50     1/7/08        0.0       9:17     1/7/08       45.0
Wind Speed                   40       0:02     3/7/08          0       7:00     1/7/08          7
Wind Gust                    40       0:02     3/7/08          0       7:01     1/7/08          9
Humidity                     82       5:10     2/7/08         11      13:26     3/7/08         33
Out Temp                   35.4      17:04     3/7/08       20.7       5:56     2/7/08       27.9
Total Rain                  305      18:21     2/7/08        269       6:59     1/7/08        291
Wind Chill                 35.4      17:04     3/7/08       20.7       5:56     2/7/08       27.9
Out Heat Ix                32.7      17:04     3/7/08       21.6       2:45     3/7/08       27.1
Dew Point                  17.9      18:17     2/7/08       -1.3       8:56     4/7/08        7.8
SL Barometer               1016       6:59     1/7/08       1009      14:14     4/7/08       1013

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction            292.0       1:41       53.0       0:09      202.5
Wind Speed                   10       0:04          0       0:02          3
Wind Gust                    10       0:04          0       0:21          3
Humidity                     65       0:58         56       0:01         61
Out Temp                   24.6       0:00       23.0       1:46       23.6
Total Rain                  305       0:00        305       0:00        305
Wind Chill                 24.6       0:00       23.0       1:46       23.6
Out Heat Ix                25.5       0:42       23.9       1:46       24.7
Dew Point                  17.0       0:42       14.6       1:46       15.7
SL Barometer               1011       0:00       1011       0:00       1011